
9/28/2015
US 13 Dragway
RESULTS: SEPTEMBER 27, 2015
| RESULTS -9/27/15 | |||||||
| BAD 8 FULL | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | David Lowe | Salisbury, MD | 01 Pontiac | 0.015 | 8.86 | 8.864 | 149.92 |
| Runnerup | Rex Lilley | Laurel, DE | 88 Mustang | 0.016 | 8.65 | 8.629 | 155.52 |
| BAD 8 OPEN | Driver | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | W.R. Ketterman | Salisbury, MD | Racetech | 0.005 | 7.23 | 7.263 | 175.43 |
| Runnerup | Bobby Insley | Crisfield, MD | Dragster | 0.057 | 7.60 | 7.611 | 175.71 |
| SUPER | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | W.R. Ketterman | Salisbury, MD | Racetech | 0.019 | 7.22 | 7.233 | 181.23 |
| Runnerup | Bill Blank, Jr. | Snow Hill, MD | 69 Camaro | 0.011 | 8.89 | 8.920 | 151.08 |
| Semi-Final | Frank Lecates | Salisbury, MD | Mullis | ||||
| Semi-Final | Christian Walston | Crisfield, MD | Dragster | ||||
| Quarter-Final | David Lowe | Salisbury, MD | 01 Pontiac | ||||
| Quarter-Final | W.J. Revell | Georgetown, DE | Camaro | ||||
| Quarter-Final | Tripp Clough | Earlville, MD | Spitzer | ||||
| Quarter-Final | Ben Parks | Salisbury, MD | Dragster | ||||
| PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Humphrey Maddox, Jr | Princess Anne, MD | Chevy S-10 | 0.061 | 10.58 | 10.574 | 126.77 |
| Runnerup | Glen Isom | New Castle, DE | Blazer | 0.044 | 9.87 | 9.847 | 133.05 |
| Semi-Final | Vincent Wade | Eden, MD | 71 Mustang | ||||
| Semi-Final | Jeremy Stoker | Elkton, MD | 69 Camaro | ||||
| Quarter-Final | Chad Thurman | Vienna, MD | 69 Camaro | ||||
| Quarter-Final | Glenn Groton | Laurel, DE | 77 Camaro | ||||
| Quarter-Final | Ryan Groton | Laurel, DE | 78 Camaro | ||||
| Quarter-Final | |||||||
| PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | DJ Lockwood | Berlin, MD | 12 Ninja | 0.026 | 8.61 | 8.754 | 155.30 |
| Runnerup | Roland Powell, Jr. | Salisbury, MD | Ski Doo | 0.112 | 10.25 | 10.474 | 103.25 |
| Semi-Final | John Ferguson | Cambridge, MD | Suzuki | ||||
| Semi-Final | bye | bye | bye | ||||
| Quarter-Final | Tony Stokes | Newark, DE | Suzuki | ||||
| Quarter-Final | Thomas Graves | Norfolk, VA | Suzuki | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| CRAZY 8'S | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Scott Smith | Ocean City, MD | Kawasaki | 0.286 | 8.88 | 9.220 | 114.19 |
| Runnerup | Stewart Northan | Delmar, MD | Hayabusa | 0.005 | 8.88 | 9.516 | 122.63 |
| STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Ryan Groton | Laurel, DE | 78 Camaro | 0.092 | 12.00 | 12.210 | 85.22 |
| Runnerup | John Bartkovich | Salisbury, MD | 38 Chevy | 0.240 | 12.90 | 13.113 | 94.38 |
| HOT ROD | Driver | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Jay Parrott | Quantico, MD | 59 Corvette | 0.022 | 14.37 | 14.393 | 91.06 |
| Runnerup | Ryan Lecates | Salisbury, MD | 88 Blazer | 0.035 | 11.45 | 11.616 | 106.95 |
| JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | James Paylor | North East, MD | RPC Bullet | 0.035 | 8.90 | 8.950 | 73.09 |
| Runnerup | Brett Holston | Seaford, DE | Half Scale | 0.138 | 8.96 | 8.862 | 73.43 |
| JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Jacob Bowie | Greensboro, MD | Half Scale | 0.084 | 7.95 | 7.930 | 82.25 |
| Runnerup | Kody Mariner | Salisbury, MD | Gunslinger | -0.022 | 7.94 | 8.019 | 76.29 |
| JR. REUNION | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Brooke Dehaven | Salisbury, MD | Mike Boss | 0.089 | 8.94 | 8.946 | 72.22 |
| Runnerup | Amy Jo Jackson | Newark, MD | Halfscale | -0.052 | 7.50 | 7.557 | 86.14 |

















