
8/1/2015
US 13 Dragway
RESULTS: JULY 31, 2015
| RESULTS - 7/31/15 | |||||||
| TOP | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Bobby Insley | Crisfield, MD | Dragster | 0.008 | 7.62 | 7.631 | 172.94 |
| Runnerup | Bryan Horner | Delmar, MD | 67 Camaro | 0.015 | 9.39 | 9.394 | 146.10 |
| Semi-Final | Phillip Truitt | Parsonsburg, MD | Dragster | ||||
| Semi-Final | bye | bye | bye | ||||
| Quarter-Final | Mike Hooper | Hurlock, MD | 92 Firebird | ||||
| Quarter-Final | Michael Nahill | Atco, NJ | Dragster | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Roger Ridgeway, Jr. | Dover, DE | 80 Mustang | 0.010 | 10.16 | 10.196 | 126.56 |
| Runnerup | Ernie Fisher | Laurel, DE | 66 Chevelle | 0.044 | 9.45 | 9.463 | 135.93 |
| Semi-Final | Rick Willey | Whaleysville, MD | Camaro | ||||
| Semi-Final | bye | bye | bye | ||||
| Quarter-Final | Rob Habercorn | Hebron, MD | 71 Nova | ||||
| Quarter-Final | Gary Owens | Georgetown, DE | 80 Mustang | ||||
| Quarter-Final | Tim Foskey, Jr | Rhodesdale, MD | Mustang | ||||
| Quarter-Final | |||||||
| PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Ash Hayward | Fruitland, MD | Kawasaki | 0.092 | 9.10 | 9.156 | 124.56 |
| Runnerup | Scott Smith | Ocean City, MD | Kawasaki | 0.093 | 9.05 | 17.110 | 64.12 |
| Semi-Final | Gavin Cromwell | Cambridge, MD | Kawasaki | ||||
| Semi-Final | bye | bye | bye | ||||
| Quarter-Final | D.J. Lockwood | Berlin, MD | 12 Ninja | ||||
| Quarter-Final | Brandon Clark | Frankford, DE | GSXR 1000 | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Gary Stickles | Delmar, MD | 78 Fairmont | 0.033 | 13.82 | 13.802 | 96.54 |
| Runnerup | Josh Davis | Seaford, DE | 77 Pacer | 0.095 | 12.50 | 12.448 | 104.01 |
| HOT ROD | Driver | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Ryan Lecates | Salisbury, MD | Blazer | 0.079 | 11.65 | 11.721 | 98.29 |
| Runnerup | Roman Skarbek | Salisbury, MD | 74 Nova | 0.511 | 11.67 | 11.681 | 114.12 |
| JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Keith Riddle | Millsboro, DE | Mike Boss | 0.108 | 8.99 | 8.997 | 69.94 |
| Runnerup | Ethan Hubbard | Princess Anne, MD | Half Scale | 0.123 | 8.99 | 9.055 | 72.32 |
| JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Tyler Powell | Salisbury, MD | Half Scale | 0.034 | 7.93 | 7.939 | 81.28 |
| Runnerup | Ryan Jackson | Newark, MD | Half Scale | 0.040 | 8.04 | 8.039 | 76.86 |
| Super vs Pro | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Roger Ridgeway, Jr | Dover, DE | 80 Mustang | 0.013 | 10.17 | 10.180 | 128.00 |
| Runnerup | Bobby Insley | Crisfield, MD | Dragster | 0.040 | 7.62 | 8.658 | 170.22 |

















