
6/20/2015
US 13 Dragway
RESULTS JUNE 19, 2015
| RESULTS - 6/19/15 | |||||||
| TOP | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Sterling Clough | Marion, MD | Finish Line | 0.032 | 8.68 | 8.686 | 152.54 |
| Runner-up | Steven Boone | Ingleside, MD | Dragster | 0.033 | 7.29 | 7.319 | 183.74 |
| Semi-Final | Bobby Insley | Crisfield, MD | Dragster | ||||
| Semi-Final | David Lowe | Salisbury, MD | 01 Pontiac | ||||
| Quarter-Final | Horace Willey | Willards, MD | 79 Malibu | ||||
| Quarter-Final | W.R. Ketterman | Salisbury, MD | Racetexh | ||||
| Quarter-Final | Chad Cathell | Laurel, DE | 01 Dakota | ||||
| Quarter-Final | Steven Truitt | Parsonsburg, MD | Plymouth | ||||
| PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Tim Foskey, Jr. | Rhodesdale, MD | Mustang | 0.015 | 10.20 | 10.205 | 124.55 |
| Runnerup | Jim Williams | Seaford, DE | 69 Camaro | 0.091 | 9.52 | 9.582 | 141.84 |
| Semi-Final | Andy Davenport | Seaford, DE | 70 Maverick | ||||
| Semi-Final | Ralph Finney | Baltmore, MD | 73 Duster | ||||
| Quarter-Final | John Parks | Denton, MD | 68 Camaro | ||||
| Quarter-Final | Roger Ridgeway, Jr. | Dover, DE | 80 Mustang | ||||
| Quarter-Final | Humphrey Maddox Jr | Princess Anne, MD | S-10 | ||||
| Quarter-Final | |||||||
| PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | John Ferguson | Cambridge, MD | GSXR 1000 | 0.047 | 9.46 | 9.599 | 146.27 |
| Runnerup | Turon Davis | Georgetown, DE | Suzuki | -0.006 | 9.00 | 8.993 | 154.37 |
| Semi-Final | Brice Cornish, Jr. | Hurlock, MD | GSXR 1000 | ||||
| Semi-Final | bye | bye | bye | ||||
| Quarter-Final | Chase Brickhouse | Salisbury, MD | Suzuki | ||||
| Quarter-Final | Marquise Blake | Frankford, DE | GSXR | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Michael Jefferson | Parsonsburg, MD | Toyota | 0.016 | 12.09 | 12.099 | 106.47 |
| Runnerup | Sara Davis | Laurel, DE | 71 Carmaro | 0.065 | 12.04 | 12.063 | 111.26 |
| HOT ROD | Driver | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Jonathan Osowiecki | Salisbury, MD | 85 S-10 | 0.005 | 12.00 | 12.325 | 105.26 |
| Runnerup | Kahn Cope | Hebron, MD | Buick Regal | 0.166 | 13.07 | 13.237 | 103.24 |
| JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Keith Riddle | Millsboro, DE | Mike Boss | 0.046 | 8.98 | 9.020 | 69.51 |
| Runnerup | Kayla Holden | Ridgely, MD | Half Scale | 0.119 | 9.22 | 9.267 | 68.89 |
| JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Jacob Bowie | Greensboro, MD | Half Scale | 0.055 | 7.96 | 7.952 | 81.69 |
| Runnerup | Brittany Hooper | Hurlock, MD | 0.103 | 7.96 | 7.937 | 80.37 | |
| TOP VS. PRO | Rider | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Sterling Clough | Marion, MD | Finish Line | 0.022 | 8.68 | 8.691 | 152.61 |
| Runnerup | Tim Foskey, Jr. | Rhodesdale, MD | Mustang | 0.033 | 10.18 | 10.192 | 128.25 |

















