
10/29/2014
US 13 Dragway
RESULTS 10/25/14
| RESULTS - 10/25/14 | |||||||
| SUPER PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed | 
| Winner | NONE | ||||||
| Runnerup | |||||||
| Semi-Final | |||||||
| Semi-Final | |||||||
| Quarter-Final | Ben Parks | Salisbury, MD | Dragster | ||||
| Quarter-Final | Frank Lecates | Salisbury, MD | Mullis | ||||
| Quarter-Final | WJ Revell | Georgetown, DE | 70 Camaro | ||||
| Quarter-Final | John Myers | Glen Burnie, MD | 67 Chevy II | ||||
| PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed | 
| Winner | NONE | ||||||
| Runnerup | |||||||
| Semi-Final | |||||||
| Semi-Final | |||||||
| Quarter-Final | Jim Williams | Seaford, DE | 70 Camaro | ||||
| Quarter-Final | Glenn Groton | Salisbury, MD | 78 Malibu | ||||
| Quarter-Final | Princess Anne, MD | S-10 | |||||
| Quarter-Final | |||||||
| PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed | 
| Winner | NONE | ||||||
| Runnerup | |||||||
| Semi-Final bye | James Farmer | Denton, MD | Hayabusa | ||||
| Semi-Final winner | Marquise Blake | Frankford, DE | GSXR 100 | ||||
| Semi-final loser | Ash Hayward | Fruitland, MD | Kawasaki | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed | 
| Winner | Ronn Carey | Dagsboro, DE | Chevy S-10 | 0.038 | 11.54 | 11.631 | 109.97 | 
| Runnerup | Ryan Groton | Laurel, DE | 78 Camaro | 0.004 | 12.12 | 12.187 | 111.59 | 
| HOT ROD | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed | 
| Winner | Bryan Gordy | Temperanceville, VA | Chevy S-10 | 0.072 | 14.70 | 14.605 | 90.89 | 
| Runnerup | Jerry Wilkerson | Delmar, MD | 67 Nova | -0.053 | 11.40 | 11.417 | 115.66 | 
| JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed | 
| Winner | Nyck Shirkey | Ridgley, MD | Half Scale | 0.054 | 8.98 | 9.022 | 69.80 | 
| Runnerup | Caitlyn Hooper | Hurlock, MD | Half Scale | 0.121 | 11.90 | 11.924 | 57.03 | 
| JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed | 
| Winner | Jerel Davis | Salisbury, MD | Half Scale | 0.054 | 7.90 | 7.942 | 80.96 | 
| Runnerup | Tyler Powell | Salisbury, MD | Half Scale | -0.095 | 7.90 | 7.906 | 82.18 | 

















