
10/13/2014
US 13 Dragway
RESULTS 10/12/14
| RESULTS - 10/12/14 | |||||||
| FOOT BRAKE | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed | 
| Winner | Jay Glasgow | Salisbury, MD | 70 Chevelle | 0.099 | 9.31 | 9.327 | 142.38 | 
| Runnerup | Glen Isom | New Castle, DE | Blazer | 0.060 | 10.00 | 9.996 | 127.87 | 
| Semi-Final | Robin Lewers | Pocomoke, MD | 71 GMC | ||||
| Semi-Final | Bye | ||||||
| Quarter-Final | Glen Groton | Salisbury, MD | 78 Malibu | ||||
| Quarter-Final | Marcus Wongus | Rhodesdale, MD | Nova | ||||
| Quarter-Final | Bobby Insley | Salisbury, MD | Dragster | ||||
| Quarter-Final | |||||||
| COMBO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed | 
| Winner | Steven Truitt | Parsonsburg, MD | Dodge | 0.019 | 9.18 | 9.180 | 146.24 | 
| Runnerup | Ben Parks | Salisbury, MD | Dragster | BROKE | |||
| Semi-Final | W.R. Ketterman | Salisbury, MD | Racetech | ||||
| Semi-Final | Mike Jones | Salisbury, MD | Undercover | ||||
| Quarter-Final | Chad Thurman | Vienna, MD | Â 69 Camaor | ||||
| Quarter-Final | Sterling Clough | Marion, MD | Finish Line | ||||
| Quarter-Final | Bill Bank, Jr. | Snow Hill, MD | Racetech | ||||
| Quarter-Final | |||||||
| PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed | 
| Winner | James Farmer | Denton MD | Hayabusa | 0.017 | 8.34 | 8.466 | 132.82 | 
| Runnerup | Brice Cornish, Jr | Cambridge, MD | GSXR 1000 | 0.056 | 10.00 | 10.187 | 118.71 | 
| Semi-Final | Marquise Blake | Frankford, DE | GSXR 1000 | ||||
| Semi-Final | Harvey Powell | Parsonsburg, MD | Suzuki | ||||
| Quarter-Final | Stewart Northan | Parksley, VA | Suzuki | ||||
| Quarter-Final | Drew Birch | Whaelyville, MD | ZX10 | ||||
| Quarter-Final | Travis Irving | Selbyville, DE | Kawasaki | ||||
| Quarter-Final | |||||||
| STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed | 
| Winner | Gavin Truitt | Frankford, DE | Chevy S-10 | 0.057 | 11.81 | 11.800 | 111.26 | 
| Runnerup | Shelby Hurley | Mardela, MD | 55 Chevy | 0.035 | 13.41 | 13.381 | 96.88 | 
| HOT ROD | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed | 
| Winner | Joel Yates | Delmar, DE | 91 Mustang | 0.194 | 10.96 | 10.993 | 111.00 | 
| Runnerup | Thomas Oakley | Salisbury MD | GMC | 0.315 | 16.29 | 16.341 | 85.00 | 
| JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed | 
| Winner | Pyper Bireley | Salisbury, MD | Half Scale | 0.055 | 11.90 | 11.942 | 54.36 | 
| Runnerup | Nyck Shirkey | Ridgely, MD | Half Scale | 0.145 | 8.90 | 8.955 | 72.16 | 
| JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed | 
| Winner | Dacia Powell | Salisbury, MD | 0.170 | 7.97 | 7.995 | 82.31 | |
| Runnerup | Michael Ennis | Delmar, DE | KCS | 0.072 | 7.96 | 7.951 | 80.78 | 

















