
5/5/2014
US 13 Dragway
RESULTS 5/4/14
| RESULTS - 5/4/14 | |||||||
| BAD 8 OPEN | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Brian Kunkowski | Laurel, DE | 04 Dragster | 0.006 | 4.50 | 4.504 | 156.14 |
| Runnerup | Wayne Patton | Rhodesdale, MD | Mike Boss | 0.007 | 4.35 | 4.354 | 161.69 |
| BAD 8 FULL | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Billy Groton | Seaford, DE | 90 Camaro | 0.010 | 5.22 | 5.220 | 131.42 |
| Runnerup | Don Teague | Newark, DE | 67 Chevy II | 0.024 | 5.00 | 4.988 | 139.27 |
| BAD TO THE BONE | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Brian Kunkowski | Laurel, DE | 04 Dragster | 0.006 | 4.50 | 4.504 | 156.30 |
| Runnerup | Billy Groton | Seaford, DE | 90 Camaro | 0.026 | 5.21 | 5.220 | 131.34 |
| SUPER PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Phillip Truitt | Parsonsburg, MD | Dragster | 0.033 | 5.18 | 5.208 | 130.62 |
| Runnerup | Jerry Birchfield | Essex, MD | 68 Camaro | 0.045 | 5.33 | 5.335 | 130.83 |
| Semi-Final | Chad Cathell | Seaford, DE | 01 Dakota | ||||
| Semi-Final | |||||||
| Quarter-Final | Brian Kunkowski | Laurel, DE | 04 Dragster | ||||
| Quarter-Final | Brooks Moore | Salisbury, MD | 66 Nova | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Chad Thurman | Vienna, MD | 69 Camaro | 0.065 | 10.04 | 10.051 | 130.07 |
| Runnerup | Wayne Redrow | New Castle, DE | Malibu | 0.057 | 10.20 | 10.239 | 129.79 |
| Semi-Final | Ben Garnett | Smyrna, DE | 71 Maverick | ||||
| Semi-Final | Robin Lewers | Pocomoke, MD | 71 GMC | ||||
| Quarter-Final | Ronnie Bishop | Salisbury, MD | 55 Chevy | ||||
| Quarter-Final | Vincent Wade | Eden, MD | Chevy S-10 | ||||
| Quarter-Final | Mark Cathell | Seaford, DE | 89 Olds | ||||
| Quarter-Final | Ryan Groton | Laurel, DE | 78 Camaro | ||||
| PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Chase Brickhouse | Salisbury, MD | Suzuki | 0.003 | 8.72 | 8.997 | 122.13 |
| Runnerup | Charles Nock | Greenwood, DE | Suzuki | 0.114 | 8.65 | 13.469 | 74.44 |
| Semi-Final | Harvey Powell | Parsonsburg, MD | Suzuki | ||||
| Semi-Final | Bye | ||||||
| Quarter-Final | Eddie Chapman | Pocomoke, MD | GSXR | ||||
| Quarter-Final | Travis Irving | Selbyville, DE | GSXR | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Jay Parrott | Quantico, MD | 77 Corvette | 0.073 | 14.00 | 14.130 | 96.28 |
| Runnerup | Gary Stickles | Delmar, MD | 78 Fairmont | -0.006 | 13.60 | 13.556 | 99.62 |
| HOT ROD | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Arvie Ruark | Linkwood, MD | 12 Mustang | 0.047 | 12.69 | 14.236 | 100.41 |
| Runnerup | Ryan Watkins | Salisbury, MD | 92 Firebird | 0.213 | 17.30 | 17.235 | 78.49 |
| JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Ethan Hubbard | Princess Anne, MD | Putnam | 0.214 | 8.90 | 8.937 | 74.98 |
| Runnerup | Nicholas Bowie | Greensboro, MD | KCS | -0.023 | 12.07 | 12.193 | 52.71 |
| JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Kody Mariner | Salisbury, MD | Gunslinger | 0.055 | 7.94 | 7.906 | 82.80 |
| Runnerup | Ryan Jackson | Newark, MD | Half Scale | -35.000 | 7.90 | 7.984 | 79.48 |

















