
6/10/2013
US 13 Dragway
RESULTS 6/9/13
| RESULTS -6/9/13 | |||||||
| SUPER PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Laura Landry | Townsend, DE | 67 Chevelle | 0.012 | 9.72 | 9.737 | 137.00 |
| Runnerup | Steven Truitt | Parsonsburg, MD | Camaro | -0.001 | 8.61 | 8.631 | 149.32 |
| Semi-Final | Bernie Pyles | Millersville, MD | Nova | ||||
| Semi-Final | Robert Messick | Pittsville, MD | Chevy S-10 | ||||
| Quarter-Final | Brooks Moore | Salisbury, MD | 66 Nova | ||||
| Quarter-Final | Don Teague | Newark DE | 67 Chevy II | ||||
| Quarter-Final | David Tucker | Ellendale, DE | Dragster | ||||
| Quarter-Final | W.R. Ketterman | Salisbury, MD | Racetech | ||||
| PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | John Parks | Denton, MD | 68 Camaro | 0.006 | 19.48 | 10.543 | 121.47 |
| Runnerup | Roger Ridgeway, Jr | Dover, DE | 80 Mustang | 0.056 | 10.23 | 10.266 | 131.48 |
| Semi-Final | Andy Davenport | Seaford, DE | 71 Maverick | ||||
| Semi-Final | Daryl Beauchamp | Princess Anne, MD | Chevy S-10 | ||||
| Quarter-Final | Steve Long | Linthicum, MD | Mustang | ||||
| Quarter-Final | Marcus Wongus | Rhodesdale, MD | Nova | ||||
| Quarter-Final | Jesse Long | Preston, MD | 70 Mustang | ||||
| Quarter-Final | |||||||
| PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Anthony Buckson | Smyrna, DE | 80 Kawasaki | 0.046 | 9.26 | 9.337 | 129.18 |
| Runnerup | Marquiese Blake | Frankford, DE | GSXR 1000 | 0.078 | 9.10 | 9.156 | 152.54 |
| Semi-Final | Earl Davis | Parksley, VA | Suzuki | ||||
| Semi-Final | David Manuel | Pittsville, MD | GSXR 750 | ||||
| Quarter-Final | Eddie Savage, Jr. | Wallops Isl., VA | Suzuki | ||||
| Quarter-Final | Charles Nock | Greenwood, DE | Suzuki | ||||
| Quarter-Final | Tyrone Dale | Salisbury, MD | Suzuki | ||||
| Quarter-Final | |||||||
| STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Gary Stickles | Delmar, MD | 78 Fairmont | 0.050 | 14.16 | 14.164 | 92.90 |
| Runnerup | Frank Parks | Denton, MD | 73 Mustang | 0.097 | 11.78 | 11.838 | 113.17 |
| JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | James Paylor | North East, MD | BPC | 0.098 | 12.95 | 13.023 | 47.16 |
| Runnerup | Dacia Powell | Salisbury, MD | Mike Boss | 0.166 | 9.04 | 9.067 | 71.87 |
| JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Ryan Jackson | Newark, MD | Half Scale | 0.066 | 7.95 | 7.955 | 81.66 |
| Runnerup | Alex Bradford | Newark, MD | Half Scale | 0.077 | 7.96 | 7.964 | 81.68 |

















