
10/28/2012
US 13 Dragway
RESULTS 10/27/12
| RESULTS - 10/27/12 | |||||||
| HALLOWEEN SHOOT-OUT | |||||||
| SUPER | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Phillip Truitt | Parsonsburg, MD | Dragster | 0.027 | 7.97 | 7.983 | 168.09 |
| Runnerup | Tommy Ketterman | Salisbury, MD | 81 Camaro | 0.001 | 9.40 | 9.328 | 136.09 |
| Semi-Final | Eddie Savage | Wallops Island, VA | Dragster | ||||
| Semi-Final | Bye | ||||||
| Quarter-Final | Lew Kilbourne | Glen Burnie, MD | Malibu | ||||
| Quarter-Final | W.R. Ketterman | Salisbury, MD | Racetech | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Buddy Layfield | Parsonsburg, MD | Dodge Dart | 0.090 | 13.45 | 13.466 | 101.43 |
| Runnerup | Daryl Beauchamp | Princess Anne, MD | S-10 | 0.051 | 10.76 | 10.856 | 115.77 |
| Semi-Final | Ernie Fisher | Laurel, DE | 79 Monza | ||||
| Semi-Final | John Henderson | Frederica, DE | 69 Camaro | ||||
| Quarter-Final | Marcus Wongus | Rhodesdale, MD | Nova | ||||
| Quarter-Final | David Hornsby | Delmar, DE | 70 Nova SS | ||||
| Quarter-Final | Steve Long | Linthicum, MD | 70 Mustang | ||||
| Quarter-Final | Bernie Pyles | Millersville, MD | Chevelle | ||||
| PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Marquise Blake | Bishopville, MD | GSXR | 0.047 | 9.00 | 9.221 | 142.99 |
| Runnerup | Charles Nock | Greenwood, DE | Hayabusa | 0.055 | 8.68 | 12.690 | 72.66 |
| Semi-Final | Will Jensen | Dagsboro, DE | GSXR 600 | ||||
| Semi-Final | Harvey Powell | Salisbury, MD | 11 Yamaha | ||||
| Quarter-Final | Aurther Ayers | Snowhill, MD | ZX14 | ||||
| Quarter-Final | Thomas Duffy | Temperanceville, VA | |||||
| Quarter-Final | Keshawn Hopkins | Dover, DE | Hayabusa | ||||
| Quarter-Final | Peter Mahoney | Parsonsburg, MD | Suzuki | ||||
| STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Josh Davis | Seaford, DE | 94Camaro | 0.021 | 12.30 | 12.298 | 110.09 |
| Runnerup | Brent Horner | Nanticoke, MD | 95 Pontiac | -0.013 | 14.30 | 13.776 | 100.24 |
| BIKE TROPHY | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | NONE | ||||||
| Runnerup | |||||||
| JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Ethan Hubbard | Princess Anne, MD | Putnam | 0.044 | 12.90 | 12.916 | 51.66 |
| Runnerup | Tyler Powell | Delmar, MD | Half Scale | 0.042 | 8.95 | 8.938 | 73.55 |
| JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Jordan Dill | Ellendale, DE | Quick Kids | 0.015 | 7.94 | 7.972 | 80.85 |
| Runnerup | Kody Mariner | Salisbury, MD | RPC | 0.045 | 7.92 | 7.928 | 81.84 |

















