
4/16/2012
US 13 Dragway
RESULTS 04/15/12
| RESULTS - 4/15/12 | |||||||
| BAD 8 FULL BODY | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Mike Hooper | Hurlock, MD | 92 Firebird | 0.016 | 8.79 | 8.817 | 148.41 |
| Runneup | Steven Truitt | Parsonsburg, MD | Camaro | 0.028 | 8.64 | 8.670 | 156.19 |
| BAD 8 OPEN | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Chris Reynolds | Bear, DE | 12 Dragster | 0.016 | 7.11 | 7.128 | 183.15 |
| Runnerup | Dennis Long | Chesapeake City | Altered | 0.019 | 7.50 | 7.530 | 178.07 |
| SUPER PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Mike Hooper | Hurlock, MD | 92 Firebird | 0.026 | 8.74 | 8.754 | 163.60 |
| Runnerup | W.R. Ketterman | Salisbury, MD | Racetech | 0.011 | 7.40 | 7.439 | 176.09 |
| Semi-Final | Mark Cathell | Seaford, DE | 04 Dragster | ||||
| Semi-Final | Bye | ||||||
| Quarter-Final | Jesse Truitt | Parsonsburg, MD | Duster | ||||
| Quarter-Final | Robert Messick | Pittsville, MD | S-10 Pickup | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Glen Isom | New Castle, DE | 83 Blazer | 0.015 | 10.21 | 10.237 | 127.35 |
| Runnerup | Roger Ridgeway, Jr | Seaford, DE | 80 Mustang | 0.026 | 10.37 | 10.387 | 129.75 |
| Semi-Final | Jim Williams | Seaford, DE | 81 Camaro | ||||
| Semi-Final | Bye | ||||||
| Quarter-Final | Danny Bastianelli | Georgetown, DE | 67 Ranchero | ||||
| Quarter-Final | Keith Mayers | Middletown, DE | Porche | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Anthony Buckson | Smyrna, DE | 80 Kawasaki | -0.023 | 9.62 | 9.666 | 132.82 |
| Runnerup | Eddie Savage, Jr | Wallops Island, Va | Suzuki | -0.043 | 9.85 | 9.897 | 135.95 |
| Semi-Final | Howard Reid | Painter, VA | 06 Suzuki | ||||
| Semi-Final | Bye | ||||||
| Quarter-Final | Charles Cave, Jr | Bridgeville, DE | ZX 12 | ||||
| Quarter-Final | John Bartkovich | Salisbury, MD | 10 Honda | ||||
| Quarter-Final | Ronald Wharton | Parksley, VA | ZX 10 | ||||
| Quarter-Final | |||||||
| STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Frank Parks | Denton, MD | 74 Mustang | 0.053 | 12.31 | 12.331 | 105.50 |
| Runnerup | Wayne Phippin | Salisbury, MD | Monte Carlo | 0.111 | 12.10 | 12.080 | 109.01 |
| BIKE TROPHY | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Harvey Powell | Salisbury, MD | Kawasaki Quad | 0.081 | 16.05 | 15.943 | 72.32 |
| Runnerup | Michael Ross | Salisbury, MD | 07 Yamaha | 0.158 | 15.05 | 14.924 | 73.93 |
| JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Tyler Powell | Delmar, MD | Half Scale | 0.058 | 8.90 | 8.897 | 73.06 |
| Runnerup | Anthony Pavone | Seaford, DE | KCS | 0.094 | 8.90 | 8.883 | 73.33 |
| JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Shelby Bireley | Salisbury, MD | Half Scale | 0.031 | 7.90 | 7.916 | 82.05 |
| Runnerup | Jacob Bowie | Greensboro, MD | Half Scale | -0.01 | 7.95 | 7.950 | 82.05 |

















