
10/10/2011
US 13 Dragway
RESULTS 10/02/11
| RESULTS - 10/02/11 | |||||||
| SUPER PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Vernon Russell | Dover, DE | 81 Camaro | 0.641 | 8.48 | ||
| Runnerup | Ben Parks | Salisbury, MD | S&W | BROKE | |||
| Semi-Final | Lou Pulice | Harrington | Camaro | ||||
| Semi-Final | Bye | ||||||
| Quarter-Final | Veanetta Ennis | Pocomoke, MD | S&W | ||||
| Quarter-Final | Lou Pulice | Harrington | Wild Card | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Keith Mayers | Fruitland, MD | 85 Porche | 0.058 | 9.08 | 9.102 | 153.03 |
| Runnerup | David Hornsby | Delmar, DE | 70 Nova SS | 0.064 | 10.19 | 10.19 | 124.75 |
| Semi-Final | Gary Owens | Georgetown, DE | Mustang | ||||
| Semi-Final | |||||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Brent English | Bloxom, VA | 84 Suzuki | 0.054 | 9.40 | 9.467 | 128.2 |
| Runnerup | Will Jensen | Dagsboro, DE | GSXR 600 | 0.139 | 10.90 | 11.02 | 129.01 |
| Semi-Final | Tony Mumford | Berlin, MD | Kawasaki | ||||
| Semi-Final | |||||||
| STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Gary Stickler | Delmar, MD | 78 Ford | 0.053 | 13.92 | 13.86 | 96.92 |
| Runnerup | Joe Swartz | Winter Park, FL | 72 Nova | 0.112 | 12.97 | 12.89 | 104.11 |
| BIKE TROPHY | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Mike Paolone | Salisbury, MD | Yamaha | 0.221 | 11.54 | 14.35 | 74.2 |
| Runnerup | David Semprit | Hebron, MD | Kawasaki | -0.266 | 15.50 | 16.8 | 81.3 |
| JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Ryan Jackson | Newark, MD | Half Scale | 0.003 | 8.90 | 9.024 | 65.97 |
| Runnerup | Michael Ennis | Delmar, DE | Ennis | 0.166 | 8.97 | 9.127 | 69.7 |
| JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Kody Mariner | Salisbury, MD | RPC | 0.032 | 7.92 | 7.952 | 81.45 |
| Runnerup | Robynn Powell | Salisbury, MD | Half Scale | 0.089 | 8.16 | 8.329 | 77.96 |

















