
8/7/2011
US 13 Dragway
Results 8/5/11
| RESULTS - 8/5/11 | |||||||
| SUPER PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Vic Gordy | Ellendale, DE | Cavalier | 0.025 | 9.43 | 9.437 | 142.58 |
| Runnerup | Danny Bastianelli | Georgetown, DE | Destroyer | 0.029 | 7.51 | 7.530 | 168.44 |
| Semi-Final | Veanettea Ennis | Pocomoke, MD | 91 S&W | ||||
| Semi-Final | Bunky Truitt | Delmar, DE | 23 Altered | ||||
| Quarter-Final | Peter Kivett | Millersville, MD | 90 Camaro | ||||
| Quarter-Final | Brooks Moore | Bishopville, MD | 66 Chevy II | ||||
| Quarter-Final | Doug Sylvester | Laurel, DE | 99 R&R | ||||
| Quarter-Final | Jimmy Hitchens | Millsboro, DE | Dragster | ||||
| PRO | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Phillip Truitt | Parsonsburg, MD | 69 Nova | 0.039 | 10.23 | 10.262 | 123.62 |
| Runnerup | Tim Foskey, Jr | Rhodesdale, MD | 69 Chevelle | 0.057 | 9.50 | 9.523 | 137.97 |
| Semi-Final | Justin Abbott | Greenwood, DE | 87 Mustang | ||||
| Semi-Final | Kevin Parks | Greensboro, MD | 72 Vega | ||||
| Quarter-Final | Ryan Groton | Salisbury, MD | 67 Camaro | ||||
| Quarter-Final | Ben Garnett | Smyrna, DE | 71 Maverick | ||||
| Quarter-Final | Robin Lewers | Delmar, MD | 55 Chevy | ||||
| Quarter-Final | |||||||
| PRO BIKE | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | James Farmer | Denton, MD | 80 Kawasaki | 0.009 | 9.20 | 9.292 | 123.16 |
| Runnerup | David Manuel | Pittsville, MD | GSXR 750 | 0.073 | 10.64 | 10.724 | 125.64 |
| Semi-Final | Cardi Nock | Bridgeville, DE | 08 Suzuki | ||||
| Semi-Final | DJ Lockwood | Berlin, MD | 05 Kawasaki | ||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| Quarter-Final | |||||||
| STREET | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Frank Parks | Denton, MD | 83 Ford | 0.018 | 11.75 | 11.769 | 108.48 |
| Runnerup | Chelsea Williams | Seaford, DE | 67 Camaro | 0.098 | 12.29 | 12.277 | 106.76 |
| BIKE TROPHY | Rider | Hometown | Bike | Reaction | Dial | E.T. | Speed |
| Winner | Brandon Clark | Frankford, DE | 05 GSXR 1000 | 0.071 | 10.00 | 10.198 | 119.55 |
| Runnerup | Irvin Bonneville | Laurel, DE | 09 GSXR 600 | 0.262 | 10.62 | 10.674 | 126.17 |
| JR. 1 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Tyler Powell | Delmar, MD | 06 Half Scale | 0.109 | 8.90 | 9.935 | 71.37 |
| Runnerup | Michael Ennis | Delmar, DE | 03 Ennis | 0.132 | 8.91 | 8.966 | 70.39 |
| JR. 2 | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Winner | Chase Cathell | Seaford, DE | 97 Mike Boss | 0.015 | 7.90 | 7.952 | 80.37 |
| Runnerup | Amy Jo Jackson | Newark, MD | 03 Half Scale | 0.026 | 7.91 | 8.063 | 80.31 |
| High School | Driver | Hometown | Car | Reaction | Dial | E.T. | Speed |
| Josh Davis | Seaford, DE | 94 Camaro | 0.069 | 14.09 | 14.230 | 83.16 | |
| Lorynn Huntington | Parsonsburg, MD | 05 Acura | 0.079 | 15.89 | 16.148 | 89.24 | |

















