US 13 Dragway

  • 1
  • 2
  • 3
US 13 Dragway

US 13 Dragway

7/11/25 DRAGWAY TEST AND TUNE

Delaware International Speedway

Delaware International Speedway

POINTS RACE 7/19/25 SLIDE FOR 5 REBORN

WDRA BRACKET

WDRA BRACKET

7/12-7/13

2025 Points

All Classes
As of 6/15/2025

Mod Eliminator - BracketDragway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 241X Montrell Johnson Montrell Johnson Salisbury, MD 217 -
2 133 Jimmie Miller Jimmie Miller Gambrills, MD 205 -12
3 147V Michael Vandenheuvel Michael Vandenheuvel Elkton, MD 175 -42
4 184A Mike Greiner Jr Mike Greiner Jr Manheim, PA 143 -74
5 1976 Jeffrey Santin Jeffrey Santin Romanville, PA 124 -93
6 K158 Kris Conner Kris Conner Elkton, MD 121 -96
7 8X63 Michael Jefferson Michael Jefferson Salisbury, MD 112 -105
8 1X27 Ben Garnett Ben Garnett Smyrna, DE 103 -114
9 CX41 Crystal Hudson Crystal Hudson Millsboro, DE 103 -114
10 F157 Kevin Mendenhall Kevin Mendenhall Parkesburg, PA 101 -116
11 NX29 Nicholas Bowie Nicholas Bowie Greensboro , MD 96 -121
12 1X20 Jacob Bowie Jacob Bowie Greensboro , MD 94 -123
13 X717 Benny Parkinson Benny Parkinson Laurel, DE 93 -124
14 GX86 John Parks John Parks Denton, MD 87 -130
15 8990X Jeff Richardson Jeff Richardson Lincoln, DE 86 -131
16 8237 Buddy Layfield Buddy Layfield Salisbury, MD 86 -131
17 GX58 Vincent Wade Vincent Wade Eden, MD 79 -138
18 3618 Austin Alvey Austin Alvey Taylorsville, KY 79 -138
19 2007X Jillian Richardson Jillian Richardson Lincoln, DE 66 -151
20 1X50 David Hornsby David Hornsby Delmar, DE 65 -152
21 C114 Savanna Baker Savanna Baker Salisbury, MD 64 -153
22 1994 Brooke Baker Brooke Baker Salisbury, MD 64 -153
23 1943 Mason Conner Mason Conner Elkton, DE 59 -158
24 137 JAINA EMBLEY JAINA EMBLEY Saylorsville, PA 58 -159
25 XX79 Tim Foskey Jr Tim Foskey Jr Rhodesdale, MD 53 -164
26 715 Dwayne Hitch Dwayne Hitch New Castle, DE 37 -180
27 D167 Mike Dugan Mike Dugan Peach Bottom, PA 37 -180
28 XX56 Steve Walston Steve Walston Crisfield, MD 33 -184
29 1268 Kevin Twardowski Kevin Twardowski Douglassville, PA 32 -185
30 95 Jeff Davenport Jeff Davenport Seaford, DE 32 -185
31 8X76 Jim Sweeney Jim Sweeney Milton, DE 27 -190
32 356X Larry Sturgis Larry Sturgis Delmar, DE 27 -190
33 8146 Humphrey Maddox Humphrey Maddox Salisbury, MD 22 -195
34 1X76 Madison Santin Madison Santin Romanville, PA 22 -195
35 8496 Ed Tull Ed Tull Willards, MD 22 -195
36 721 Glen Isom Glen Isom New Castle, DE 21 -196
37 9X81 BILLY COLLINSWORTH BILLY COLLINSWORTH Delmar, DE 21 -196
38 556 BILL FOSKEY BILL FOSKEY Laurel, DE 17 -200
39 TX63 John Henderson John Henderson Frederica, DE 11 -206
40 896 RAHIEM GLADNEY RAHIEM GLADNEY Salisbury, MD 11 -206
41 6136 Brianna Cottman Brianna Cottman Princess anne, MD 11 -206
Back to All Classes


DSN

DSN

Rock Auto

Text Updates

Latest Photos

Latest Videos

Elliott Farms
Pepsi
VP
Why Not Travel
The Fish Bowl
Prestige Plumbing  HVAC Services
World Drag Racing Alliance
Delaware Lottery Games
Tire King
Pepsi Bottling Ventures
Carquest
Racer Rewards
Elzeys Septic Service
All States Construction Company
Robert A Tull Inc.
Schaffers Oil
1StopSpeed
Blue Hen Disposal
NAPA
Racing Realtor
RMR
The Metal Shop